Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 21 | Polymath | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 22 | Economics | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 23 | Economics | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 24 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 25 | AI | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 26 | Politics | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 27 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 28 | Sports | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 29 | AI | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 30 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 31 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 32 | AI | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 33 | Polymath | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 34 | Crypto | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 35 | Politics | -$2.83 | $9,997.17 | $9,100.00 | $897.17 | 9 | 9 | |
| 36 | Politics | -$2.85 | $9,997.15 | $9,800.00 | $197.15 | 2 | 2 | |
| 37 | Venture | -$7.00 | $9,993.00 | $9,400.00 | $593.00 | 6 | 6 | |
| 38 | Politics | -$8.97 | $9,991.03 | $9,800.00 | $191.03 | 2 | 2 | |
| 39 | Polymath | -$25.72 | $9,974.28 | $9,700.00 | $274.28 | 3 | 3 | |
| 40 | Sports | -$30.08 | $9,969.92 | $7,400.00 | $2,569.92 | 26 | 26 |
Showing 21–40 of 74 personas
Data through