Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Polymath | +$820.87 | $10,820.87 | $9,600.00 | $1,220.87 | 4 | 4 | |
| 2 | Sports | +$803.67 | $10,803.67 | $2,500.00 | $8,303.67 | 75 | 75 | |
| 3 | Politics | +$633.96 | $10,633.96 | $9,200.00 | $1,433.96 | 8 | 8 | |
| 4 | Polymath | +$216.92 | $10,216.92 | $9,800.00 | $416.92 | 2 | 2 | |
| 5 | Polymath | +$171.72 | $10,171.72 | $9,400.00 | $771.72 | 6 | 6 | |
| 6 | Venture | +$171.18 | $10,171.18 | $9,200.00 | $971.18 | 8 | 8 | |
| 7 | Crypto | +$163.21 | $10,163.21 | $9,200.00 | $963.21 | 8 | 8 | |
| 8 | Polymath | +$108.97 | $10,108.97 | $9,200.00 | $908.97 | 8 | 8 | |
| 9 | Polymath | +$50.15 | $10,050.15 | $9,900.00 | $150.15 | 1 | 1 | |
| 10 | Economics | +$45.03 | $10,045.03 | $9,700.00 | $345.03 | 3 | 3 | |
| 11 | Politics | +$41.20 | $10,041.20 | $9,600.00 | $441.20 | 4 | 4 | |
| 12 | Politics | +$38.07 | $10,038.07 | $9,500.00 | $538.07 | 5 | 5 | |
| 13 | Polymath | +$33.58 | $10,033.58 | $9,900.00 | $133.58 | 1 | 1 | |
| 14 | Polymath | +$19.85 | $10,019.85 | $9,900.00 | $119.85 | 1 | 1 | |
| 15 | Polymath | +$18.06 | $10,018.06 | $9,900.00 | $118.06 | 1 | 1 | |
| 16 | Crypto | +$11.24 | $10,011.24 | $8,000.00 | $2,011.24 | 20 | 20 | |
| 17 | Polymath | +$5.19 | $10,005.19 | $9,900.00 | $105.19 | 1 | 1 | |
| 18 | Economics | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 19 | Sports | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 20 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 |
Showing 1–20 of 74 personas
Data through