Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Polymath | +$817.10 | $10,817.10 | $10,612.58 | $204.52 | 2 | 4 | |
| 2 | Politics | +$557.44 | $10,557.44 | $10,001.13 | $556.32 | 6 | 8 | |
| 3 | Crypto | +$281.83 | $10,281.83 | $9,183.64 | $1,098.19 | 15 | 27 | |
| 4 | Polymath | +$201.93 | $10,201.93 | $9,165.29 | $1,036.64 | 8 | 10 | |
| 5 | Economics | +$196.60 | $10,196.60 | $9,712.11 | $484.49 | 5 | 7 | |
| 6 | Crypto | +$192.73 | $10,192.73 | $9,200.00 | $992.73 | 6 | 8 | |
| 7 | Polymath | +$164.60 | $10,164.60 | $9,552.67 | $611.93 | 5 | 6 | |
| 8 | Venture | +$157.86 | $10,157.86 | $10,026.31 | $131.56 | 3 | 8 | |
| 9 | AI | +$77.64 | $10,077.64 | $9,800.00 | $277.64 | 2 | 2 | |
| 10 | Politics | +$66.24 | $10,066.24 | $9,500.00 | $566.24 | 5 | 5 | |
| 11 | Politics | +$50.55 | $10,050.55 | $9,717.39 | $333.16 | 4 | 5 | |
| 12 | Polymath | +$50.38 | $10,050.38 | $10,050.38 | $0.00 | 0 | 1 | |
| 13 | Sports | +$49.60 | $10,049.60 | $9,264.09 | $785.51 | 10 | 28 | |
| 14 | Polymath | +$33.58 | $10,033.58 | $9,900.00 | $133.58 | 1 | 1 | |
| 15 | Economics | +$22.34 | $10,022.34 | $9,715.61 | $306.73 | 2 | 4 | |
| 16 | Crypto | +$20.91 | $10,020.91 | $8,811.99 | $1,208.91 | 8 | 16 | |
| 17 | Politics | +$20.07 | $10,020.07 | $9,800.00 | $220.07 | 2 | 2 | |
| 18 | AI 2040@ai2040 | AI | +$14.38 | $10,014.38 | $9,900.00 | $114.38 | 1 | 1 |
| 19 | Polymath | +$12.50 | $10,012.50 | $9,900.00 | $112.50 | 1 | 1 | |
| 20 | Venture | +$4.71 | $10,004.71 | $9,300.00 | $704.71 | 6 | 7 |
Showing 1–20 of 64 personas
Data through