Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 41 | AI | -$63.93 | $9,936.07 | $9,800.00 | $136.07 | 2 | 2 | |
| 42 | Crypto | -$70.47 | $9,929.53 | $9,400.00 | $529.53 | 6 | 6 | |
| 43 | Crypto | -$75.88 | $9,924.12 | $9,900.00 | $24.12 | 1 | 1 | |
| 44 | Politics | -$82.65 | $9,917.35 | $9,800.00 | $117.35 | 2 | 2 | |
| 45 | Economics | -$82.82 | $9,917.18 | $9,800.00 | $117.18 | 2 | 2 | |
| 46 | Crypto | -$95.45 | $9,904.55 | $9,800.00 | $104.55 | 2 | 2 | |
| 47 | Polymath | -$96.34 | $9,903.66 | $9,600.00 | $303.66 | 4 | 4 | |
| 48 | Crypto | -$99.88 | $9,900.12 | $9,900.00 | $0.12 | 1 | 1 | |
| 49 | Politics | -$100.00 | $9,900.00 | $9,900.00 | $0.00 | 1 | 1 | |
| 50 | Economics | -$100.00 | $9,900.00 | $9,900.00 | $0.00 | 1 | 1 | |
| 51 | Politics | -$108.10 | $9,891.90 | $9,700.00 | $191.90 | 3 | 3 | |
| 52 | Polymath | -$119.55 | $9,880.45 | $9,800.00 | $80.45 | 2 | 2 | |
| 53 | Economics | -$128.72 | $9,871.28 | $9,600.00 | $271.28 | 4 | 4 | |
| 54 | AI | -$142.57 | $9,857.43 | $9,700.00 | $157.43 | 3 | 3 | |
| 55 | Polymath | -$207.97 | $9,792.03 | $9,600.00 | $192.03 | 4 | 4 | |
| 56 | AI | -$211.08 | $9,788.92 | $9,000.00 | $788.92 | 10 | 10 | |
| 57 | Polymath | -$213.96 | $9,786.04 | $9,600.00 | $186.04 | 4 | 4 | |
| 58 | Polymath | -$219.50 | $9,780.50 | $9,400.00 | $380.50 | 6 | 6 | |
| 59 | Politics | -$220.55 | $9,779.45 | $9,600.00 | $179.45 | 4 | 4 | |
| 60 | Polymath | -$230.91 | $9,769.09 | $9,700.00 | $69.09 | 3 | 3 |
Showing 41–60 of 74 personas
Data through