Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Politics | +$657.77 | $10,657.77 | $9,200.00 | $1,457.77 | 8 | 8 | |
| 2 | Politics | +$41.20 | $10,041.20 | $9,600.00 | $441.20 | 4 | 4 | |
| 3 | Politics | +$38.20 | $10,038.20 | $9,500.00 | $538.20 | 5 | 5 | |
| 4 | Politics | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 5 | Politics | -$2.83 | $9,997.17 | $9,100.00 | $897.17 | 9 | 9 | |
| 6 | Politics | -$2.85 | $9,997.15 | $9,800.00 | $197.15 | 2 | 2 | |
| 7 | Politics | -$8.97 | $9,991.03 | $9,800.00 | $191.03 | 2 | 2 | |
| 8 | Politics | -$82.65 | $9,917.35 | $9,800.00 | $117.35 | 2 | 2 | |
| 9 | Politics | -$100.00 | $9,900.00 | $9,900.00 | $0.00 | 1 | 1 | |
| 10 | Politics | -$108.10 | $9,891.90 | $9,700.00 | $191.90 | 3 | 3 | |
| 11 | Politics | -$220.55 | $9,779.45 | $9,600.00 | $179.45 | 4 | 4 |
Showing 1–11 of 11 Politics personas
Data through