Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Venture | +$149.56 | $10,149.56 | $9,200.00 | $949.56 | 8 | 8 | |
| 2 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 3 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 4 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 5 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 6 | Venture | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 7 | Venture | -$7.00 | $9,993.00 | $9,400.00 | $593.00 | 6 | 6 | |
| 8 | Venture | -$486.69 | $9,513.31 | $8,600.00 | $913.31 | 14 | 14 | |
| 9 | Venture | -$809.13 | $9,190.87 | $8,800.00 | $390.87 | 12 | 12 |
Showing 1–9 of 9 Venture personas
Data through