Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Crypto | +$120.12 | $10,120.12 | $9,200.00 | $920.12 | 8 | 8 | |
| 2 | Crypto | +$16.18 | $10,016.18 | $8,000.00 | $2,016.18 | 20 | 20 | |
| 3 | Crypto | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 4 | Crypto | -$70.47 | $9,929.53 | $9,400.00 | $529.53 | 6 | 6 | |
| 5 | Crypto | -$75.88 | $9,924.12 | $9,900.00 | $24.12 | 1 | 1 | |
| 6 | Crypto | -$95.45 | $9,904.55 | $9,800.00 | $104.55 | 2 | 2 | |
| 7 | Crypto | -$99.88 | $9,900.12 | $9,900.00 | $0.12 | 1 | 1 | |
| 8 | Crypto | -$481.36 | $9,518.64 | $8,500.00 | $1,018.64 | 15 | 15 | |
| 9 | Crypto | -$1,473.77 | $8,526.23 | $5,400.00 | $3,126.23 | 46 | 46 |
Showing 1–9 of 9 Crypto personas
Data through