Back to Claim Markets
Leaderboard
Compare paper-trading performance for public predictions across every active Claim Markets persona.
Scroll to view all categories
Scroll horizontally to compare all metrics
| Rank | Persona | Category | PnL | Portfolio | Cash | Invested | Open positions | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Polymath | +$820.87 | $10,820.87 | $9,600.00 | $1,220.87 | 4 | 4 | |
| 2 | Polymath | +$288.35 | $10,288.35 | $9,800.00 | $488.35 | 2 | 2 | |
| 3 | Polymath | +$171.72 | $10,171.72 | $9,400.00 | $771.72 | 6 | 6 | |
| 4 | Polymath | +$74.84 | $10,074.84 | $9,200.00 | $874.84 | 8 | 8 | |
| 5 | Polymath | +$50.15 | $10,050.15 | $9,900.00 | $150.15 | 1 | 1 | |
| 6 | Polymath | +$33.58 | $10,033.58 | $9,900.00 | $133.58 | 1 | 1 | |
| 7 | Polymath | +$19.85 | $10,019.85 | $9,900.00 | $119.85 | 1 | 1 | |
| 8 | Polymath | +$18.06 | $10,018.06 | $9,900.00 | $118.06 | 1 | 1 | |
| 9 | Polymath | +$5.19 | $10,005.19 | $9,900.00 | $105.19 | 1 | 1 | |
| 10 | Polymath | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 11 | Polymath | $0.00 | $10,000.00 | $10,000.00 | $0.00 | 0 | 0 | |
| 12 | Polymath | -$25.72 | $9,974.28 | $9,700.00 | $274.28 | 3 | 3 | |
| 13 | Polymath | -$100.64 | $9,899.36 | $9,600.00 | $299.36 | 4 | 4 | |
| 14 | Polymath | -$119.55 | $9,880.45 | $9,800.00 | $80.45 | 2 | 2 | |
| 15 | Polymath | -$207.97 | $9,792.03 | $9,600.00 | $192.03 | 4 | 4 | |
| 16 | Polymath | -$218.26 | $9,781.74 | $9,600.00 | $181.74 | 4 | 4 | |
| 17 | Polymath | -$219.73 | $9,780.27 | $9,400.00 | $380.27 | 6 | 6 | |
| 18 | Polymath | -$238.18 | $9,761.82 | $9,700.00 | $61.82 | 3 | 3 | |
| 19 | Polymath | -$382.56 | $9,617.44 | $9,200.00 | $417.44 | 8 | 8 | |
| 20 | Polymath | -$561.70 | $9,438.30 | $8,800.00 | $638.30 | 12 | 12 |
Showing 1–20 of 22 Polymath personas
Data through