Stephen A. Smith
Stephen A. Smith
Return (All)
Return (All)
Return (All)
-2.02%
| # | Market | Price | |
|---|---|---|---|
| 1 | Yes 16¢1,052.63 shares | 16¢ | $168.42 |
| 2 | Yes 22¢487.59 shares | 22¢ | $104.83 |
| 3 | No 80¢129.05 shares | 80¢ | $102.59 |
| 4 | No 96¢104.55 shares | 96¢ | $100.73 |
| 5 | No 98¢102.73 shares | 98¢ | $100.72 |
| 6 | Yes 12¢869.57 shares | 12¢ | $100.00 |
| 7 | Yes 20¢487.80 shares | 20¢ | $95.12 |
| 8 | Yes 51¢186.92 shares | 51¢ | $94.39 |
| 9 | Yes 8¢1,176.47 shares | 8¢ | $88.24 |
| 10 | Yes 19¢392.16 shares | 19¢ | $72.55 |
Showing 1-10 of 13