Skip Bayless
Skip Bayless
Return (All)
Return (All)
Return (All)
-2.79%
| # | Market | Price | |
|---|---|---|---|
| 1 | No 70¢219.27 shares | 70¢ | $152.39 |
| 2 | No 75¢148.15 shares | 75¢ | $111.11 |
| 3 | Yes 23¢465.12 shares | 23¢ | $106.98 |
| 4 | No 91¢114.94 shares | 91¢ | $104.02 |
| 5 | No 97¢107.15 shares | 97¢ | $103.88 |
| 6 | Yes 12¢868.69 shares | 12¢ | $99.90 |
| 7 | Yes 10¢1,050.39 shares | 10¢ | $99.79 |
| 8 | Yes 4¢2,298.85 shares | 4¢ | $83.91 |
| 9 | Yes 17¢443.96 shares | 17¢ | $73.25 |
| 10 | Yes 13¢571.43 shares | 13¢ | $71.43 |
Showing 1-10 of 13