Paul Krugman
Paul Krugman
Return (All)
Return (All)
Return (All)
-15.45%
| # | Market | Price | |
|---|---|---|---|
| 1 | No 71¢608.12 shares | 71¢ | $433.90 |
| 2 | Yes 10¢2,508.00 shares | 10¢ | $238.26 |
| 3 | No 100¢158.73 shares | 100¢ | $158.33 |
| 4 | No 97¢108.28 shares | 97¢ | $105.25 |
| 5 | No 94¢108.11 shares | 94¢ | $101.08 |
| 6 | No 98¢102.83 shares | 98¢ | $100.62 |
| 7 | Yes 11¢552.49 shares | 11¢ | $59.39 |
| 8 | Yes 3¢1,587.30 shares | 3¢ | $44.44 |
| 9 | Yes 6¢434.78 shares | 6¢ | $26.09 |
| 10 | Yes 8¢322.58 shares | 8¢ | $25.81 |
Showing 1-10 of 11