Bill Simmons
Bill Simmons
Return (All)
Return (All)
Return (All)
+1.16%
| # | Market | Price | |
|---|---|---|---|
| 1 | No 76¢200.00 shares | 76¢ | $152.00 |
| 2 | 72¢ | $144.00 | |
| 3 | Yes 62¢200.00 shares | 62¢ | $124.00 |
| 4 | Yes 12¢1,052.63 shares | 12¢ | $121.05 |
| 5 | 51¢ | $102.00 | |
| 6 | No 96¢105.82 shares | 96¢ | $101.75 |
| 7 | Yes 44¢200.00 shares | 44¢ | $88.00 |
| 8 | Yes 8¢952.38 shares | 8¢ | $71.43 |
| 9 | Yes 10¢644.44 shares | 10¢ | $61.22 |
| 10 | 16¢ | $54.24 |
Showing 1-10 of 11