| Rank | Person | Category | Return |
|---|---|---|---|
| 41 | Polymath | -1.00% | |
| 42 | Politics | -1.02% | |
| 43 | AI | -1.21% | |
| 44 | Crypto | -1.31% | |
| 45 | Polymath | -1.56% | |
| 46 | Venture | -1.62% | |
| 47 | AI | -1.64% | |
| 48 | Politics | -1.85% | |
| 49 | AI | -1.96% | |
| 50 | Polymath | -1.98% | |
| 51 | Venture | -2.11% | |
| 52 | Venture | -2.33% | |
| 53 | Polymath | -2.38% | |
| 54 | Venture | -2.73% | |
| 55 | Crypto | -2.97% | |
| 56 | Sports | -3.09% | |
| 57 | Polymath | -3.74% | |
| 58 | AI | -4.03% | |
| 59 | Sports | -4.74% | |
| 60 | Sports | -4.82% |
Data through