| Rank | Person | Category | Return |
|---|---|---|---|
| 1 | Polymath | +9.21% | |
| 2 | Politics | +6.08% | |
| 3 | Crypto | +4.11% | |
| 4 | Sports | +2.39% | |
| 5 | Polymath | +1.51% | |
| 6 | Politics | +1.29% | |
| 7 | Venture | +1.20% | |
| 8 | Crypto | +1.17% | |
| 9 | Politics | +1.07% | |
| 10 | Polymath | +0.97% | |
| 11 | Polymath | +0.50% | |
| 12 | Polymath | +0.40% | |
| 13 | Polymath | +0.35% | |
| 14 | Politics | +0.26% | |
| 15 | AI | +0.23% | |
| 16 | Economics | +0.20% | |
| 17 | Other | +0.18% | |
| 18 | Polymath | +0.12% | |
| 19 | AI | +0.07% | |
| 20 | Politics | +0.07% |
Data through