| Rank | Person | Category | Return |
|---|---|---|---|
| 1 | Politics | +11.61% | |
| 2 | Polymath | +9.10% | |
| 3 | Politics | +6.55% | |
| 4 | Crypto | +4.91% | |
| 5 | Venture | +2.78% | |
| 6 | Other | +2.63% | |
| 7 | Polymath | +2.60% | |
| 8 | Politics | +2.07% | |
| 9 | Polymath | +1.93% | |
| 10 | Politics | +1.34% | |
| 11 | Sports | +1.15% | |
| 12 | Venture | +1.02% | |
| 13 | Polymath | +0.83% | |
| 14 | Economics | +0.83% | |
| 15 | Other | +0.60% | |
| 16 | Polymath | +0.50% | |
| 17 | Polymath | +0.43% | |
| 18 | Polymath | +0.40% | |
| 19 | Sports | +0.37% | |
| 20 | AI | +0.28% |
Data through